\u76f4\u5f84<\/a>\uff08mm\uff09<\/td>\n<\/tr>\n\nCA123001<\/td>\n | Cellulose Acetate Membrane Filter, 1.2 Micron<\/a>, 254 x 3000mm, 1\/Pk<\/td>\n | 1.2<\/td>\n | 300 x 3000<\/td>\n<\/tr>\n |
\nCA0214225<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 142mm, 25\/pk<\/td>\n | 0.22<\/td>\n | 142<\/td>\n<\/tr>\n |
\nCA022005<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 200 x 200mm, 5\/PK<\/td>\n | 0.22<\/td>\n | 200 x 200<\/td>\n<\/tr>\n |
\nCA0225100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 25mm, 100\/Pk<\/td>\n | 0.22<\/td>\n | 25<\/td>\n<\/tr>\n |
\nCA0229325<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 293mm, 25\/pk<\/td>\n | 0.22<\/td>\n | 293<\/td>\n<\/tr>\n |
\nCA023001<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 300 x 3000mm, 1\/Pk<\/td>\n | 0.22<\/td>\n | 300 x 3000<\/td>\n<\/tr>\n |
\nC020A037A<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 37mm, 100\/Pk<\/td>\n | 0.22<\/td>\n | 37<\/td>\n<\/tr>\n |
\nCA0247100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 47mm, 100\/Pk<\/td>\n | 0.22<\/td>\n | 47<\/td>\n<\/tr>\n |
\nCA029025<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.2 Micron, 90mm, 25\/pk<\/td>\n | 0.22<\/td>\n | 90<\/td>\n<\/tr>\n |
\nCA0213100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.22 Micron, 13mm, 100\/Pk<\/td>\n | 0.22<\/td>\n | 13<\/td>\n<\/tr>\n |
\nCA04513100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 13mm, 100\/Pk<\/td>\n | 0.45<\/td>\n | 13<\/td>\n<\/tr>\n |
\nCA04514225<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 142mm, 25\/pk<\/td>\n | 0.45<\/td>\n | 142<\/td>\n<\/tr>\n |
\nCA04525100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 25mm, 100\/Pk<\/td>\n | 0.45<\/td>\n | 25<\/td>\n<\/tr>\n |
\nCA04529325<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 293mm, 25\/pk<\/td>\n | 0.45<\/td>\n | 293<\/td>\n<\/tr>\n |
\nCA0453001<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 330 x 3000mm, 1\/Pk<\/td>\n | 0.45<\/td>\n | 300 x 3000<\/td>\n<\/tr>\n |
\nCA04537100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 micron, 37mm, 100\/Pk<\/td>\n | 0.45<\/td>\n | 37<\/td>\n<\/tr>\n |
\nCA04547100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 47mm, 100\/Pk<\/td>\n | 0.45<\/td>\n | 47<\/td>\n<\/tr>\n |
\nC045G047A<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 47mm, Sterile, Plain, White, 100\/Pk<\/td>\n | 0.45<\/td>\n | 47<\/td>\n<\/tr>\n |
\nCA0459025<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.45 Micron, 90mm, 25\/pk<\/td>\n | 0.45<\/td>\n | 90<\/td>\n<\/tr>\n |
\nCA06513100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.65 Micron, 13mm, 100\/Pk<\/td>\n | 0.65<\/td>\n | 13<\/td>\n<\/tr>\n |
\nCA06525100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.65 Micron, 25mm, 100\/Pk<\/td>\n | 0.65<\/td>\n | 25<\/td>\n<\/tr>\n |
\nCA06547100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.65 Micron, 47mm, 100\/Pk<\/td>\n | 0.65<\/td>\n | 47<\/td>\n<\/tr>\n |
\nCA0659025<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.65 Micron, 90mm, 25\/pk<\/td>\n | 0.65<\/td>\n | 90<\/td>\n<\/tr>\n |
\nCA0813100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 Micron, 13mm, 100\/Pk<\/td>\n | 0.8<\/td>\n | 13<\/td>\n<\/tr>\n |
\nCA0814225<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 Micron, 142mm, 25\/pk<\/td>\n | 0.8<\/td>\n | 142<\/td>\n<\/tr>\n |
\nCA0825100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 Micron, 25mm, 100\/Pk<\/td>\n | 0.8<\/td>\n | 25<\/td>\n<\/tr>\n |
\nCA0829325<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 Micron, 293mm, 25\/pk<\/td>\n | 0.8<\/td>\n | 293<\/td>\n<\/tr>\n |
\nCA0837100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 micron, 37mm, 100\/Pk<\/td>\n | 0.8<\/td>\n | 37<\/td>\n<\/tr>\n |
\nC080A047A<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 Micron, 47mm, 100\/Pk<\/td>\n | 0.8<\/td>\n | 47<\/td>\n<\/tr>\n |
\nCA089025<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 0.8 Micron, 90mm, 25\/pk<\/td>\n | 0.8<\/td>\n | 90<\/td>\n<\/tr>\n |
\nCA1214225<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 1.2 Micron, 142mm, 25\/pk<\/td>\n | 1.2<\/td>\n | 142<\/td>\n<\/tr>\n |
\nCA1225100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 1.2 Micron, 25mm, 100\/Pk<\/td>\n | 1.2<\/td>\n | 25<\/td>\n<\/tr>\n |
\nCA1229325<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 1.2 Micron, 293mm, 25\/pk<\/td>\n | 1.2<\/td>\n | 293<\/td>\n<\/tr>\n |
\nCA1247100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 1.2 Micron, 47mm, 100\/Pk<\/td>\n | 1.2<\/td>\n | 47<\/td>\n<\/tr>\n |
\nCA129025<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 1.2 micron, 90mm, 25\/pk<\/td>\n | 1.2<\/td>\n | 90<\/td>\n<\/tr>\n |
\nCA3013100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 3.0 Micron, 13mm, 100\/Pk<\/td>\n | 3<\/td>\n | 13<\/td>\n<\/tr>\n |
\nC300A142C<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 3.0 Micron, 142mm, 25\/pk<\/td>\n | 3<\/td>\n | 142<\/td>\n<\/tr>\n |
\nC300A025A<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 3.0 Micron, 25mm, 100\/Pk<\/td>\n | 3<\/td>\n | 25<\/td>\n<\/tr>\n |
\nC300A047A<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 3.0 Micron, 47mm, 100\/Pk<\/td>\n | 3<\/td>\n | 47<\/td>\n<\/tr>\n |
\nC300A090C<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 3.0 Micron, 90mm, 25\/pk<\/td>\n | 3<\/td>\n | 90<\/td>\n<\/tr>\n |
\nCA5014225<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 5.0 Micron, 142mm, 25\/pk<\/td>\n | 5<\/td>\n | 142<\/td>\n<\/tr>\n |
\nCA5025100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 5.0 Micron, 25mm, 100\/Pk<\/td>\n | 5<\/td>\n | 25<\/td>\n<\/tr>\n |
\nCA5047100<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 5.0 Micron, 47mm, 100\/Pk<\/td>\n | 5<\/td>\n | 47<\/td>\n<\/tr>\n |
\nCA509025<\/a><\/td>\n | Cellulose Acetate Membrane Filters, 5.0 Micron, 90mm, 25\/pk<\/td>\n | 5<\/td>\n | 90<\/td>\n<\/tr>\n |
\n1480025<\/td>\n | Cellulose Acetate Membrane Sample Pack<\/td>\n | 0.2 – 5.0<\/td>\n | 13 – 47<\/p>\n \n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n
1.2 \u5fae\u7c73<\/a>\n25 \u6beb\u7c73<\/a>\nC020A037A<\/a>\nCA0213100<\/a>\nCA0247100<\/a>\nCA029025<\/a>\nCA04513100<\/a>\nCA1225100<\/a>\nsterlitech<\/a>\n\u53d7\u4f53\u7ed3\u5408\u7814\u7a76<\/a>\n\u57f9\u517b\u57fa\u706d\u83cc<\/a>\n\u5b54\u5f84<\/a>\n\u706d\u83cc<\/a>\n\u751f\u7269\u6db2\u4f53\u8fc7\u6ee4<\/a>\n\u76f4\u5f84<\/a>\n\u82db\u517b\u9769\u5170\u6c0f\u9633\u6027\u83cc<\/a>\n\u86cb\u767d\u8d28\u8fc7\u6ee4<\/a>\n\u8bca\u65ad\u6027\u7ec6\u80de\u5b66<\/a>\n\u8fc7\u6ee4\u5668<\/a>\n\u9176\u8fc7\u6ee4<\/a>\n\u918b\u9178\u7ea4\u7ef4\u7d20\u819c<\/a><\/div>","protected":false},"excerpt":{"rendered":"sterlitech CA1225100 \u918b\u9178\u7ea4\u7ef4\u7d20\u819c\u8fc7\u6ee4\u5668\uff0c1.2 \u5fae\u7c73\uff0c25 \u6beb\u7c73\uff0c100 \u4e2a\/\u5305<\/p>\n","protected":false},"author":37,"featured_media":429,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_vp_format_video_url":"","_vp_image_focal_point":[]},"categories":[4,37,331],"tags":[389,390,332,354,352,353,355,367,7,391,337,115,335,31,336,339,334,338,8,29,198],"yoast_head":"\n sterlitech CA1225100 \u918b\u9178\u7ea4\u7ef4\u7d20\u819c\u8fc7\u6ee4\u5668\uff0c1.2 \u5fae\u7c73\uff0c25 \u6beb\u7c73\uff0c100 \u4e2a\/\u5305 - sterlitech \u5c3c\u9f99\u819c\u8fc7\u6ee4\u5668 \u8d85\u5f3a\u4eb2\u6c34\u6027 \u60f0\u6027\u805a\u916f\u6750\u6599 \u9ad8\u6548\u6db2\u76f8\u8272\u8c31\uff08HPLC\uff09\u533b\u5b66\u68c0\u6d4b \u9ad8\u6e29\u73af\u5883 \u9ad8\u86cb\u767d\u7ed3\u5408\u80fd\u529b \u9ad8\u6838\u9178\u7ed3\u5408\u80fd\u529b<\/title>\n\n\n\n\n\n\n\n\n\n\n\n\n\t\n\t\n\n\n\t\n\t\n\t\n |